2023 / 2024 Golf Rates
Prices include carts, range balls, and sales tax.
2023 Rates
DATES | |
---|---|
January | |
Public – 18 Holes | $109.00 |
Public Twilight – 1:00 P.M. | $69.00 |
Public – 9 Holes | $59.00 |
Military & Juniors | $89.00 |
Military & Juniors Twilight – 1:00 P.M. | $59.00 |
February – May | |
Public – 18 Holes | $119.00 |
Public Twilight – 2:00 P.M. | $79.00 |
Public – 9 Holes | $69.00 |
Military & Juniors | $95.00 |
Military & Juniors Twilight – 2:00 P.M. | $65.00 |
June – August | |
Public – 18 Holes | $89.00 |
Public – 9 Holes | $54.00 |
Military & Juniors | $69.00 |
* No Twilight | |
** Course Closes At 1:00 P.M. For Tee Times | |
September – November | |
Public – 18 Holes (Sunday – Thursday) | $119.00 |
Public – 18 Holes (Friday – Saturday) | $125.00 |
Public Twilight – 2:00 P.M. (Sunday – Thursday) | $79.00 |
Public Twilight – 2:00 P.M. (Friday – Saturday) | $85.00 |
Public – 9 Holes (Sunday – Thursday) | $69.00 |
Public – 9 Holes (Friday – Saturday) | $70.00 |
Military & Juniors (Sunday – Thursday) | $95.00 |
Military & Juniors (Friday – Saturday) | $100.00 |
Military & Juniors Twilight – 2:00 P.M. (Sunday – Thursday) | $65.00 |
Military & Juniors Twilight – 2:00 P.M. (Friday – Saturday) | $70.00 |
December | |
Public – 18 Holes | $109.00 |
Public Twilight – 1:00 P.M. | $69.00 |
Public – 9 Holes | $59.00 |
Military & Juniors | $89.00 |
Military & Juniors Twilight – 1:00 P.M. | $59.00 |
2024 Rates
DATES | |
---|---|
January | |
Public – 18 Holes | $111.00 |
Public Twilight – 1:00 P.M. | $71.00 |
Public – 9 Holes | $61.00 |
Seniors, Military, & Juniors | $91.00 |
Seniors, Military, & Juniors Twilight – 1:00 P.M. | $61.00 |
February – May | |
Public – 18 Holes (Sunday – Thursday) | $125.00 |
Public – 18 Holes (Friday – Saturday) | $130.00 |
Public Twilight – 2:00 P.M. (Sunday – Thursday) | $80.00 |
Public Twilight – 2:00 P.M. (Friday – Saturday) | $85.00 |
Public – 9 Holes (Sunday – Thursday) | $72.00 |
Public – 9 Holes (Friday – Saturday) | $75.00 |
Seniors, Military, & Juniors (Sunday – Thursday) | $100.00 |
Seniors, Military, & Juniors (Friday – Saturday) | $105.00 |
Seniors, Military, & Juniors Twilight – 2:00 P.M. (Sunday – Thursday) | $70.00 |
Seniors, Military, & Juniors Twilight – 2:00 P.M. (Friday – Saturday) | $75.00 |
June – August | |
Public – 18 Holes | $91.00 |
Public – 9 Holes | $56.00 |
Seniors, Military, & Juniors | $71.00 |
* No Twilight | |
** Course Closes At 1:00 P.M. For Tee Times | |
September – November | |
Public – 18 Holes (Sunday – Thursday) | $125.00 |
Public – 18 Holes (Friday – Saturday) | $130.00 |
Public Twilight – 2:00 P.M. (Sunday – Thursday) | $80.00 |
Public Twilight – 2:00 P.M. (Friday – Saturday) | $85.00 |
Public – 9 Holes (Sunday – Thursday) | $72.00 |
Public – 9 Holes (Friday – Saturday) | $75.00 |
Seniors, Military, & Juniors (Sunday – Thursday) | $100.00 |
Seniors, Military, & Juniors (Friday – Saturday) | $105.00 |
Seniors, Military, & Juniors Twilight – 2:00 P.M. (Sunday – Thursday) | $70.00 |
Seniors, Military, & Juniors Twilight – 2:00 P.M. (Friday – Saturday) | $75.00 |
December | |
Public – 18 Holes | $111.00 |
Public Twilight – 1:00 P.M. | $71.00 |
Public – 9 Holes | $61.00 |
Seniors, Military, & Juniors | $91.00 |
Seniors, Military, & Juniors Twilight – 1:00 P.M. | $61.00 |