2023 Golf Rates
Prices include carts, range balls, and sales tax.
2023 Rates
DATES | |
---|---|
January | |
Public – 18 Holes | $109.00 |
Public Twilight – 1:00 P.M. | $69.00 |
Public – 9 Holes | $59.00 |
Military & Juniors | $89.00 |
Military & Juniors Twilight – 1:00 P.M. | $59.00 |
February – May | |
Public – 18 Holes | $119.00 |
Public Twilight – 2:00 P.M. | $79.00 |
Public – 9 Holes | $69.00 |
Military & Juniors | $95.00 |
Military & Juniors Twilight – 2:00 P.M. | $65.00 |
June – August | |
Public – 18 Holes | $89.00 |
Public – 9 Holes | $54.00 |
Military & Juniors | $69.00 |
* No Twilight | |
** Course Closes At 1:00 P.M. For Tee Times | |
September – November | |
Public – 18 Holes (Sun-Thurs) | $119.00 |
Public – 18 Holes (Fri-Sat) | $125.00 |
Public Twilight – 2:00 P.M. (Sun-Thurs) | $79.00 |
Public Twilight – 2:00 P.M. (Fri-Sat) | $85.00 |
Public – 9 Holes (Sun-Thurs) | $69.00 |
Public – 9 Holes (Fri-Sat) | $70.00 |
Military & Juniors (Sun-Thurs) | $95.00 |
Military & Juniors (Fri-Sat) | $100.00 |
Military & Juniors Twilight – 2:00 P.M. (Sun-Thurs) | $65.00 |
Military & Juniors Twilight – 2:00 P.M. (Fri-Sat) | $70.00 |
December | |
Public – 18 Holes | $109.00 |
Public Twilight – 1:00 P.M. | $69.00 |
Public – 9 Holes | $59.00 |
Military & Juniors | $89.00 |
Military & Juniors Twilight – 1:00 P.M. | $59.00 |