- Hole 1
- Hole 2
- Hole 3
- Hole 4
- Hole 5
- Hole 6
- Hole 7
- Hole 8
- Hole 9
- Hole 10
- Hole 11
- Hole 12
- Hole 13
- Hole 14
- Hole 15
- Hole 16
- Hole 17
- Hole 18
Hole 1 – Par 5
Black | 525 Yds | 8 Handicap |
Blue | 485 Yds | 8 Handicap |
White | 470 Yds | 8 Handicap |
Red | 385 Yds | 6 Handicap |
Hole 2 Par 5
Black | 560 Yds | 4 Handicap |
Blue | 548 Yds | 4 Handicap |
White | 512 Yds | 4 Handicap |
Red | 448 Yds | 2 Handicap |
Green | 385 Yds | 2 Handicap |
Hole 3 Par 3
Black | 177 Yds | 10 Handicap |
Blue | 160 Yds | 10 Handicap |
White | 124 Yds | 10 Handicap |
Red | 87 Yds | 12 Handicap |
Green | 85 Yds | 12 Handicap |
Hole 4 Par 4
Black | 394 Yds | 12 Handicap |
Blue | 363 Yds | 12 Handicap |
White | 325 Yds | 12 Handicap |
Red | 300 Yds | 8 Handicap |
Green | 260 Yds | 8 Handicap |
Hole 5 Par 4
Black | 384 Yds | 14 Handicap |
Blue | 365 Yds | 14 Handicap |
White | 343 Yds | 14 Handicap |
Red | 252 Yds | 14 Handicap |
Green | 220 Yds | 14 Handicap |
Hole 6 Par 3
Black | 122 Yds | 18 Handicap |
Blue | 110 Yds | 18 Handicap |
White | 70 Yds | 18 Handicap |
Red | 44 Yds | 18 Handicap |
Green | 40 Yds | 18 Handicap |
Hole 7 Par 4
Black | 480 Yds | 2 Handicap |
Blue | 432 Yds | 2 Handicap |
White | 418 Yds | 2 Handicap |
Red | 401 Yds | 10 Handicap |
Green | 265 Yds | 10 Handicap |
Hole 8 Par 4
Black | 312 Yds | 16 Handicap |
Blue | 287 Yds | 16 Handicap |
White | 263 Yds | 16 Handicap |
Red | 209 Yds | 16 Handicap |
Green | 180 Yds | 16 Handicap |
Hole 9 Par 4
Black | 433 Yds | 6 Handicap |
Blue | 405 Yds | 6 Handicap |
White | 382 Yds | 6 Handicap |
Red | 356 Yds | 4 Handicap |
Green | 200 Yds | 4 Handicap |
Hole 10 Par 4
Black | 435 Yds | 13 Handicap |
Blue | 375 Yds | 13 Handicap |
White | 345 Yds | 13 Handicap |
Red | 238 Yds | 11 Handicap |
Green | 190 Yds | 11 Handicap |
Holel 11 Par 3
Black | 148 Yds | 17 Handicap |
Blue | 148 Yds | 17 Handicap |
White | 141 Yds | 17 Handicap |
Red | 96 Yds | 17 Handicap |
Green | 80 Yds | 17 Handicap |
Hole 12 Par 4
Black | 433 Yds | 5 Handicap |
Blue | 410 Yds | 5 Handicap |
White | 375 Yds | 5 Handicap |
Red | 362 Yds | 3 Handicap |
Green | 280 Yds | 3 Handicap |
Hole 13 Par 3
Black | 229 Yds | 9 Handicap |
Blue | 202 Yds | 9 Handicap |
White | 182 Yds | 9 Handicap |
Red | 120 Yds | 13 Handicap |
Green | 110 Yds | 9 Handicap |
Hole 14 Par 5
Black | 593 Yds | 3 Handicap |
Blue | 554 Yds | 3 Handicap |
White | 514 Yds | 3 Handicap |
Red | 468 Yds | 1 Handicap |
Green | 400 Yds | 1 Handicap |
Hole 15 Par 4
Black | 488 Yds | 1 Handicap |
Blue | 455 Yds | 1 Handicap |
White | 403 Yds | 1 Handicap |
Red | 347 Yds | 5 Handicap |
Green | 295 Yds | 5 Handicap |
Hole 16 Par 5
Black | 528 Yds | 15 Handicap |
Blue | 495 Yds | 15 Handicap |
White | 441 Yds | 15 Handicap |
Red | 386 Yds | 9 Handicap |
Green | 355 Yds | 9 Handicap |
Hole 17 Par 3
Black | 215 Yds | 11 Handicap |
Blue | 188 Yds | 11 Handicap |
White | 144 Yds | 11 Handicap |
Red | 110 Yds | 15 Handicap |
Green | 90 Yds | 15 Handicap |
Hole 18 Par 5
Black | 555 Yds | 7 Handicap |
Blue | 533 Yds | 7 Handicap |
White | 501 Yds | 7 Handicap |
Red | 417 Yds | 7 Handicap |
Green | 345 Yds | 7 Handicap |
Coral Canyon Par 72
Black Tees
Tournament Yardage – 7200
Slope – 136
Rating – 74.2
Blue Tees
Championship Yardage – 6527
Slope – 134
Rating – 71.7
White Tees
Back Yardage – 5993
Slope – 122
Rating – 68.8
Red Tees
Forward Yardage – 5052
Slope – 121
Rating – 67.8