Course Tour
Coral Canyon
Par 72
Black Tees
Tournament Yardage – 7146
Slope – 75.2
Rating – 148
Course Record – 64 Boston Bracken & Bowen Mauss
Blue Tees
Yardage – 6580
Slope – 72.6
Rating – 143
White Tees
Yardage – 5810
Men
Slope – 69.0
Rating – 128
Women
Slope – 74.1
Rating – 145
Red Tees
Yardage – 4676
Men
Slope – 64.1
Rating – 118
Women
Slope – 67.8
Rating – 123
Scorecard


Stats by the Hole
Hole 1
Par 4
Black | 458 Yds | 9 Handicap |
Blue | 378 Yds | 9 Handicap |
White | 347 Yds | 9 Handicap |
Red | 240 Yds | 9 Handicap |
Hole 2
Par 3
Black | 151 Yds | 15 Handicap |
Blue | 150 Yds | 15 Handicap |
White | 143 Yds | 15 Handicap |
Red | 110 Yds | 15 Handicap |
Hole 3
Par 4
Black | 438 Yds | 5 Handicap |
Blue | 413 Yds | 5 Handicap |
White | 372 Yds | 5 Handicap |
Red | 286 Yds | 5 Handicap |
Hole 4
Par 3
Black | 251 Yds | 7 Handicap |
Blue | 201 Yds | 7 Handicap |
White | 183 Yds | 7 Handicap |
Red | 103 Yds | 7 Handicap |
Hole 5
Par 5
Black | 615 Yds | 14 Handicap |
Blue | 550 Yds | 14 Handicap |
White | 465 Yds | 14 Handicap |
Red | 385 Yds | 14 Handicap |
Hole 6
Par 4
Black | 496 Yds | 1 Handicap |
Blue | 461 Yds | 1 Handicap |
White | 345 Yds | 1 Handicap |
Red | 264 Yds | 1 Handicap |
Hole 7
Par 5
Black | 525 Yds | 17 Handicap |
Blue | 493 Yds | 17 Handicap |
White | 439 Yds | 17 Handicap |
Red | 388 Yds | 17 Handicap |
Hole 8
Par 3
Black | 214 Yds | 11 Handicap |
Blue | 189 Yds | 11 Handicap |
White | 146 Yds | 11 Handicap |
Red | 111 Yds | 11 Handicap |
Hole 9
Par 5
Black | 558 Yds | 3 Handicap |
Blue | 538 Yds | 3 Handicap |
White | 505 Yds | 3 Handicap |
Red | 421 Yds | 3 Handicap |
Hole 10
Par 4
Black | 520 Yds | 6 Handicap |
Blue | 454 Yds | 6 Handicap |
White | 389 Yds | 6 Handicap |
Red | 335 Yds | 6 Handicap |
Hole 11
Par 5
Black | 580 Yds | 10 Handicap |
Blue | 568 Yds | 10 Handicap |
White | 515 Yds | 10 Handicap |
Red | 450 Yds | 10 Handicap |
Hole 12
Par 3
Black | 177 Yds | 12 Handicap |
Blue | 161 Yds | 12 Handicap |
White | 124 Yds | 12 Handicap |
Red | 88 Yds | 12 Handicap |
Hole 13
Par 4
Black | 399 Yds | 8 Handicap |
Blue | 369 Yds | 8 Handicap |
White | 331 Yds | 8 Handicap |
Red | 306 Yds | 8 Handicap |
Hole 14
Par 4
Black | 386 Yds | 2 Handicap |
Blue | 370 Yds | 2 Handicap |
White | 347 Yds | 2 Handicap |
Red | 254 Yds | 2 Handicap |
Hole 15
Par 3
Black | 114 Yds | 16 Handicap |
Blue | 110 Yds | 16 Handicap |
White | 94 Yds | 16 Handicap |
Red | 77 Yds | 16 Handicap |
Hole 16
Par 5
Black | 524 Yds | 18 Handicap |
Blue | 483 Yds | 18 Handicap |
White | 422 Yds | 18 Handicap |
Red | 303 Yds | 18 Handicap |
Hole 17
Par 4
Black | 312 Yds | 14 Handicap |
Blue | 290 Yds | 14 Handicap |
White | 263 Yds | 14 Handicap |
Red | 209 Yds | 14 Handicap |
Hole 18
Par 4
Black | 428 Yds | 4 Handicap |
Blue | 408 Yds | 4 Handicap |
White | 380 Yds | 4 Handicap |
Red | 355 Yds | 4 Handicap |


BOOK A TEE TIME
Take Your Game to the Next Level
Play your game hard and try to be aware of what you do. Your life is a kind of sport, don't lose your time, and don't stay away.